Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
15ms | 388 KiB | C++14 | 745 Bytes | 2025-3-15 16:37:47 | ||
16ms | 384 KiB | C++14(O2) | 1.1 KiB | 2024-12-24 23:50:09 | ||
16ms | 512 KiB | C++14 | 732 Bytes | 2025-3-4 19:20:27 | ||
16ms | 416 KiB | C++14(O2) | 807 Bytes | 2025-3-3 19:03:32 | ||
16ms | 416 KiB | C++14(O2) | 653 Bytes | 2024-6-28 16:58:39 | ||
17ms | 388 KiB | C++14 | 529 Bytes | 2024-10-19 16:39:52 | ||
17ms | 384 KiB | C++14 | 729 Bytes | 2024-9-10 17:14:32 | ||
17ms | 384 KiB | C++14 | 559 Bytes | 2024-10-19 9:18:41 | ||
17ms | 384 KiB | C++14 | 653 Bytes | 2024-7-21 14:23:12 | ||
17ms | 384 KiB | C++14(O2) | 720 Bytes | 2024-8-1 9:46:56 | ||
17ms | 388 KiB | C++14 | 760 Bytes | 2024-11-12 21:02:22 | ||
17ms | 384 KiB | C++14 | 535 Bytes | 2024-11-16 19:04:19 | ||
18ms | 512 KiB | C++14 | 619 Bytes | 2024-12-5 13:46:15 | ||
18ms | 384 KiB | C++14 | 1.1 KiB | 2025-1-18 10:20:05 | ||
18ms | 412 KiB | C++14 | 586 Bytes | 2024-11-29 14:34:53 | ||
18ms | 384 KiB | C++14(O2) | 933 Bytes | 2025-1-15 17:43:14 | ||
18ms | 512 KiB | C++14(O2) | 692 Bytes | 2024-6-15 19:32:33 | ||
18ms | 512 KiB | C++14 | 612 Bytes | 2025-3-4 17:05:17 | ||
18ms | 384 KiB | C++14 | 559 Bytes | 2024-10-19 9:23:59 | ||
18ms | 420 KiB | C++14(O2) | 620 Bytes | 2024-8-1 10:13:15 | ||
18ms | 384 KiB | C++14 | 620 Bytes | 2024-11-17 9:30:25 | ||
18ms | 424 KiB | C++14 | 553 Bytes | 2024-10-19 9:18:03 | ||
18ms | 408 KiB | C++14 | 525 Bytes | 2024-10-19 9:13:38 | ||
18ms | 384 KiB | C++14 | 630 Bytes | 2024-10-26 14:14:08 | ||
18ms | 416 KiB | C++14 | 630 Bytes | 2024-10-25 22:52:51 | ||
18ms | 424 KiB | C++14(O2) | 530 Bytes | 2024-11-21 19:30:23 | ||
19ms | 388 KiB | C++14 | 820 Bytes | 2025-3-7 10:41:39 | ||
19ms | 412 KiB | C++14 | 691 Bytes | 2025-5-1 16:52:38 | ||
19ms | 424 KiB | C++14 | 642 Bytes | 2024-12-8 12:04:49 | ||
19ms | 420 KiB | C++14 | 821 Bytes | 2024-12-1 12:31:57 | ||
19ms | 420 KiB | C++14 | 547 Bytes | 2024-12-8 11:58:14 | ||
19ms | 384 KiB | C++14 | 651 Bytes | 2024-10-26 14:14:07 | ||
19ms | 444 KiB | C++14(O2) | 682 Bytes | 2024-8-1 11:18:32 | ||
19ms | 872 KiB | C++14 | 664 Bytes | 2024-11-14 20:35:14 | ||
19ms | 512 KiB | C++14(O2) | 770 Bytes | 2024-6-19 13:15:43 | ||
19ms | 420 KiB | C++14 | 775 Bytes | 2024-12-8 11:56:20 | ||
19ms | 384 KiB | C++14 | 717 Bytes | 2024-10-21 15:17:09 | ||
20ms | 400 KiB | C++14 | 584 Bytes | 2024-12-8 12:06:57 | ||
20ms | 384 KiB | C++14 | 548 Bytes | 2024-10-3 16:05:42 | ||
20ms | 420 KiB | C++14(O2) | 671 Bytes | 2024-8-1 11:16:17 | ||
20ms | 384 KiB | C++14(O2) | 568 Bytes | 2025-4-16 18:27:17 | ||
20ms | 384 KiB | C++14 | 562 Bytes | 2024-10-21 18:38:57 | ||
20ms | 512 KiB | C++14 | 1 KiB | 2024-8-9 18:52:23 | ||
20ms | 412 KiB | C++14(O2) | 568 Bytes | 2024-8-1 11:23:48 | ||
20ms | 696 KiB | C++14 | 654 Bytes | 2024-12-8 12:14:08 | ||
21ms | 388 KiB | C++14 | 801 Bytes | 2024-6-26 22:25:33 | ||
21ms | 512 KiB | C++14 | 748 Bytes | 2025-3-4 17:16:29 | ||
21ms | 384 KiB | C++14(O2) | 581 Bytes | 2024-8-1 11:31:22 | ||
21ms | 396 KiB | C++14 | 655 Bytes | 2024-10-26 14:15:43 | ||
21ms | 384 KiB | C++14 | 770 Bytes | 2024-10-23 21:00:11 | ||
21ms | 480 KiB | C++14 | 766 Bytes | 2024-9-5 17:27:33 | ||
22ms | 384 KiB | C++14 | 548 Bytes | 2025-6-25 17:18:31 | ||
22ms | 384 KiB | C++14 | 719 Bytes | 2024-8-1 11:13:24 | ||
26ms | 420 KiB | C++14 | 686 Bytes | 2025-6-26 15:55:40 | ||
34ms | 416 KiB | C++14 | 584 Bytes | 2025-3-26 17:37:40 | ||
73ms | 512 KiB | C++14(O2) | 567 Bytes | 2025-4-16 19:23:50 |
- 1
Information
- ID
- 520
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 108
- Accepted
- 56
- Uploaded By