Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
43ms | 1.4 MiB | C++14(O2) | 873 Bytes | 2024-6-20 14:41:42 | ||
45ms | 1.4 MiB | C++14(O2) | 879 Bytes | 2024-11-12 20:32:35 | ||
50ms | 1.6 MiB | C++14 | 1.3 KiB | 2025-1-22 19:26:07 | ||
52ms | 444 KiB | C++17 | 1.6 KiB | 2022-7-29 9:39:33 | ||
53ms | 1.5 MiB | C++14 | 1.3 KiB | 2025-2-9 11:18:01 | ||
57ms | 1.4 MiB | C++98 | 870 Bytes | 2020-12-10 19:48:18 | ||
61ms | 1.1 MiB | C++98 | 972 Bytes | 2020-8-20 13:14:48 | ||
62ms | 1.4 MiB | C++98 | 873 Bytes | 2020-8-20 15:47:06 | ||
62ms | 1.2 MiB | C++11 | 934 Bytes | 2020-8-20 15:40:55 | ||
64ms | 1.2 MiB | C++98 | 1.8 KiB | 2020-8-20 17:00:20 | ||
64ms | 1.2 MiB | C++98 | 1.3 KiB | 2020-8-20 15:55:52 | ||
65ms | 1.2 MiB | C++98 | 1020 Bytes | 2020-8-20 15:23:44 | ||
65ms | 1.2 MiB | C++98 | 1 KiB | 2020-8-20 14:23:47 | ||
65ms | 1.2 MiB | C++98 | 1.4 KiB | 2020-8-20 13:52:31 | ||
65ms | 2.5 MiB | C++98 | 947 Bytes | 2021-8-15 19:39:37 | ||
66ms | 2.5 MiB | C++98 | 1.2 KiB | 2021-8-15 20:05:31 | ||
67ms | 1.2 MiB | C++98 | 1.5 KiB | 2020-8-20 15:59:49 | ||
67ms | 1.3 MiB | C++98 | 1.4 KiB | 2021-3-9 19:48:29 | ||
69ms | 2.6 MiB | C++98 | 1.1 KiB | 2021-8-15 18:30:26 | ||
71ms | 1.2 MiB | C++98 | 1.6 KiB | 2020-8-20 14:28:24 | ||
71ms | 2 MiB | C++17 | 1.2 KiB | 2022-9-4 17:16:10 | ||
73ms | 1.2 MiB | C++98 | 1.2 KiB | 2020-8-20 17:33:42 | ||
73ms | 2.5 MiB | C++98 | 1.1 KiB | 2021-8-15 19:40:18 | ||
77ms | 1.6 MiB | C++14 | 879 Bytes | 2025-1-22 10:42:04 | ||
78ms | 1.8 MiB | C++98 | 1.7 KiB | 2020-8-20 10:11:11 | ||
89ms | 1.5 MiB | C++14 | 889 Bytes | 2024-8-29 21:35:28 | ||
89ms | 1.4 MiB | C++14 | 855 Bytes | 2024-8-7 21:53:13 | ||
94ms | 1.3 MiB | C++98 | 1.5 KiB | 2021-12-23 16:30:45 | ||
365ms | 1.2 MiB | C++98 | 1 KiB | 2020-8-20 16:15:43 | ||
367ms | 1.2 MiB | C++98 | 1.1 KiB | 2020-8-20 16:18:19 | ||
370ms | 1.2 MiB | C++98 | 1.1 KiB | 2020-8-20 16:21:26 | ||
370ms | 1.2 MiB | C++98 | 1.1 KiB | 2020-8-20 16:30:16 | ||
372ms | 1.2 MiB | C++98 | 1018 Bytes | 2020-8-20 10:32:04 | ||
372ms | 1.2 MiB | C++98 | 1.1 KiB | 2020-8-20 15:56:02 | ||
378ms | 1.2 MiB | C++98 | 1.1 KiB | 2021-8-1 14:35:35 | ||
529ms | 31.6 MiB | Python 3 | 85 Bytes | 2022-12-1 22:20:12 | ||
559ms | 1.4 MiB | C++98 | 803 Bytes | 2020-1-20 11:43:22 | ||
564ms | 1.4 MiB | C++98 | 1.1 KiB | 2020-7-14 10:34:23 | ||
567ms | 1.4 MiB | C++98 | 1.1 KiB | 2020-5-31 21:46:43 | ||
567ms | 1.3 MiB | C++98 | 1.1 KiB | 2020-7-23 10:50:11 | ||
568ms | 1.4 MiB | C++98 | 1.1 KiB | 2020-7-21 11:22:20 | ||
575ms | 1.5 MiB | C++98 | 1.1 KiB | 2020-8-15 7:46:01 | ||
576ms | 1.3 MiB | C++98 | 1.1 KiB | 2021-3-9 20:46:08 | ||
577ms | 1.4 MiB | C++98 | 1.1 KiB | 2021-3-14 14:57:11 | ||
578ms | 1.4 MiB | C++98 | 873 Bytes | 2020-9-20 16:24:00 | ||
581ms | 1.5 MiB | C++98 | 1.1 KiB | 2021-3-9 19:48:54 | ||
585ms | 1.3 MiB | C++98 | 1.1 KiB | 2020-8-20 16:27:26 | ||
587ms | 1.3 MiB | C++98 | 1.1 KiB | 2021-3-9 20:29:21 | ||
587ms | 1.4 MiB | C++98 | 1.1 KiB | 2021-3-9 20:34:43 | ||
587ms | 1.3 MiB | C++98 | 1.1 KiB | 2021-3-9 20:50:44 | ||
591ms | 1.5 MiB | C++98 | 1.1 KiB | 2020-8-16 11:13:16 | ||
591ms | 1.3 MiB | C++98 | 1.1 KiB | 2021-3-5 12:28:54 | ||
591ms | 1.4 MiB | C++98 | 1.1 KiB | 2021-3-9 21:32:03 | ||
593ms | 1.4 MiB | C++98 | 1.1 KiB | 2021-3-9 20:40:00 | ||
597ms | 1.3 MiB | C++98 | 1.1 KiB | 2021-3-9 21:01:25 | ||
599ms | 1.4 MiB | C++98 | 820 Bytes | 2020-8-20 16:09:06 | ||
601ms | 1.3 MiB | C++98 | 1.1 KiB | 2021-3-9 21:31:36 | ||
617ms | 1.3 MiB | C++98 | 1.3 KiB | 2020-8-20 15:46:24 |
- 1
Information
- ID
- 113
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- (None)
- # Submissions
- 310
- Accepted
- 58
- Uploaded By