Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
19ms | 384 KiB | C++14 | 661 Bytes | 2025-1-22 9:04:33 | ||
20ms | 388 KiB | C++14 | 1.1 KiB | 2024-12-19 23:00:47 | ||
21ms | 384 KiB | C++14 | 462 Bytes | 2025-1-22 8:39:33 | ||
21ms | 384 KiB | C++14 | 608 Bytes | 2025-1-22 8:31:18 | ||
21ms | 252 KiB | C++98 | 505 Bytes | 2020-8-19 15:46:57 | ||
21ms | 388 KiB | C++14 | 722 Bytes | 2024-7-18 20:50:18 | ||
22ms | 512 KiB | C++14 | 589 Bytes | 2025-1-11 11:31:21 | ||
22ms | 384 KiB | C++14 | 1.1 KiB | 2024-8-11 16:31:52 | ||
22ms | 512 KiB | C++14(O2) | 539 Bytes | 2024-9-22 16:44:49 | ||
22ms | 432 KiB | C++14(O2) | 546 Bytes | 2025-1-21 18:18:15 | ||
22ms | 428 KiB | C++14 | 581 Bytes | 2025-1-22 10:53:30 | ||
22ms | 384 KiB | C++14 | 763 Bytes | 2024-8-1 9:31:18 | ||
22ms | 384 KiB | C++14 | 701 Bytes | 2024-8-1 9:34:07 | ||
22ms | 384 KiB | C++14 | 834 Bytes | 2024-8-1 9:01:01 | ||
22ms | 384 KiB | C++14 | 582 Bytes | 2024-8-2 17:04:29 | ||
23ms | 424 KiB | C++14 | 840 Bytes | 2024-11-6 17:33:38 | ||
23ms | 384 KiB | C++14 | 783 Bytes | 2024-8-1 9:40:00 | ||
23ms | 384 KiB | C++14 | 627 Bytes | 2024-8-2 14:47:03 | ||
23ms | 384 KiB | C++14 | 959 Bytes | 2024-7-12 17:48:48 | ||
23ms | 428 KiB | C++ | 589 Bytes | 2025-1-6 17:43:23 | ||
24ms | 412 KiB | C++14 | 1 KiB | 2024-8-21 10:26:32 | ||
24ms | 404 KiB | C++14 | 706 Bytes | 2024-8-3 19:40:21 | ||
24ms | 424 KiB | C++14 | 552 Bytes | 2024-9-22 16:37:24 | ||
24ms | 512 KiB | C++14 | 697 Bytes | 2024-7-19 18:01:54 | ||
25ms | 432 KiB | C++14(O2) | 578 Bytes | 2024-8-2 8:36:00 | ||
26ms | 432 KiB | C++14 | 865 Bytes | 2024-8-1 8:53:58 | ||
26ms | 276 KiB | C++98 | 988 Bytes | 2022-8-31 19:47:25 | ||
27ms | 252 KiB | C++98 | 639 Bytes | 2020-8-19 15:15:13 | ||
27ms | 252 KiB | C++98 | 871 Bytes | 2020-8-19 16:01:44 | ||
28ms | 252 KiB | C++11 | 1 KiB | 2020-8-19 15:32:53 | ||
28ms | 252 KiB | C++98 | 486 Bytes | 2020-8-19 16:14:59 | ||
28ms | 356 KiB | C++17 | 988 Bytes | 2022-7-26 10:30:32 | ||
28ms | 252 KiB | C++11 | 646 Bytes | 2022-12-17 20:24:42 | ||
28ms | 272 KiB | C++98 | 653 Bytes | 2023-2-20 21:03:18 | ||
29ms | 252 KiB | C++98 | 551 Bytes | 2020-8-19 16:24:51 | ||
29ms | 252 KiB | C++98 | 674 Bytes | 2020-8-19 17:03:08 | ||
29ms | 252 KiB | C++11 | 761 Bytes | 2021-11-20 16:54:56 | ||
30ms | 348 KiB | C++98 | 746 Bytes | 2020-8-19 16:00:23 | ||
31ms | 252 KiB | C++98 | 599 Bytes | 2020-8-19 22:03:09 | ||
32ms | 348 KiB | C++98 | 601 Bytes | 2020-8-19 17:17:37 | ||
33ms | 252 KiB | C++98 | 550 Bytes | 2020-8-19 16:56:21 | ||
35ms | 360 KiB | C++98 | 684 Bytes | 2020-8-31 11:04:57 | ||
36ms | 480 KiB | C++98 | 1.6 KiB | 2020-8-19 15:50:46 | ||
36ms | 360 KiB | C++98 | 608 Bytes | 2020-8-19 16:24:11 | ||
37ms | 360 KiB | C++11 | 656 Bytes | 2020-8-19 17:03:56 | ||
38ms | 360 KiB | C++98 | 673 Bytes | 2020-8-19 16:13:03 | ||
38ms | 360 KiB | C++98 | 557 Bytes | 2020-8-19 15:22:49 | ||
38ms | 356 KiB | C++98 | 590 Bytes | 2023-1-8 23:05:21 | ||
39ms | 356 KiB | C++98 | 547 Bytes | 2020-8-19 15:14:49 | ||
40ms | 360 KiB | C++98 | 910 Bytes | 2020-8-20 8:32:57 | ||
40ms | 364 KiB | C++98 | 547 Bytes | 2020-12-7 21:01:02 | ||
40ms | 356 KiB | C++98 | 997 Bytes | 2021-11-25 17:50:44 | ||
40ms | 400 KiB | C++98 | 1 KiB | 2021-8-13 15:02:55 | ||
41ms | 360 KiB | C++98 | 623 Bytes | 2020-8-19 15:25:01 | ||
41ms | 360 KiB | C++17 | 684 Bytes | 2020-8-19 17:04:00 | ||
42ms | 360 KiB | C++98 | 571 Bytes | 2020-8-19 15:41:14 | ||
42ms | 360 KiB | C++17 | 818 Bytes | 2023-4-12 22:29:43 | ||
42ms | 356 KiB | C++98 | 597 Bytes | 2022-4-19 14:52:04 | ||
42ms | 356 KiB | C++98 | 639 Bytes | 2022-3-2 17:33:00 | ||
43ms | 360 KiB | C++98 | 684 Bytes | 2020-9-6 20:04:53 | ||
43ms | 356 KiB | C++98 | 599 Bytes | 2020-8-19 15:23:11 | ||
43ms | 352 KiB | C++98 | 1 KiB | 2021-8-13 14:42:18 | ||
43ms | 352 KiB | C++11 | 849 Bytes | 2021-11-14 18:21:32 | ||
43ms | 472 KiB | C++11 | 536 Bytes | 2023-7-10 18:20:59 | ||
44ms | 356 KiB | C++11 | 684 Bytes | 2022-11-21 19:44:19 | ||
44ms | 484 KiB | C++98 | 1.4 KiB | 2021-3-14 20:35:01 | ||
44ms | 284 KiB | C++98 | 765 Bytes | 2021-8-13 14:46:54 | ||
44ms | 404 KiB | C++11 | 591 Bytes | 2024-6-6 17:39:39 | ||
45ms | 368 KiB | C++98 | 643 Bytes | 2023-2-15 15:10:43 | ||
45ms | 356 KiB | C++98 | 716 Bytes | 2021-7-7 21:41:37 | ||
45ms | 352 KiB | C++98 | 639 Bytes | 2021-10-7 8:27:31 | ||
45ms | 280 KiB | C++98 | 629 Bytes | 2021-8-13 14:06:05 | ||
45ms | 356 KiB | C++98 | 724 Bytes | 2021-8-13 14:20:37 | ||
45ms | 300 KiB | C++98 | 877 Bytes | 2022-1-11 18:35:42 | ||
46ms | 396 KiB | C++98 | 731 Bytes | 2021-7-11 21:55:46 | ||
46ms | 416 KiB | C++98 | 1.1 KiB | 2021-8-13 19:38:37 | ||
46ms | 376 KiB | C++98 | 751 Bytes | 2021-8-13 14:19:36 | ||
46ms | 356 KiB | C++11 | 799 Bytes | 2022-5-12 23:19:48 | ||
47ms | 348 KiB | C++98 | 612 Bytes | 2021-8-13 14:20:31 | ||
47ms | 356 KiB | C++98 | 1 KiB | 2021-8-13 14:55:10 | ||
48ms | 356 KiB | C++98 | 837 Bytes | 2021-8-13 14:13:32 | ||
48ms | 336 KiB | C++11 | 728 Bytes | 2023-2-27 12:53:37 | ||
49ms | 348 KiB | C++98 | 1 KiB | 2021-8-14 13:47:55 | ||
49ms | 384 KiB | C++17 | 818 Bytes | 2023-4-12 19:40:57 | ||
50ms | 352 KiB | C++11 | 476 Bytes | 2021-8-10 15:26:08 | ||
50ms | 376 KiB | C++98 | 785 Bytes | 2021-8-10 20:14:19 | ||
50ms | 360 KiB | C++98 | 998 Bytes | 2021-8-13 16:06:07 | ||
50ms | 500 KiB | C++98 | 928 Bytes | 2021-12-14 20:34:33 | ||
51ms | 356 KiB | C++98 | 1 KiB | 2021-8-18 15:31:03 | ||
53ms | 344 KiB | C++98 | 682 Bytes | 2021-7-27 18:11:41 | ||
53ms | 436 KiB | C++17 | 558 Bytes | 2023-2-7 17:22:05 | ||
54ms | 348 KiB | C++98 | 670 Bytes | 2021-8-13 14:10:03 | ||
55ms | 368 KiB | C++98 | 517 Bytes | 2021-7-10 14:31:44 | ||
444ms | 25.3 MiB | Python 3 | 662 Bytes | 2022-1-2 14:22:49 |
- 1
Information
- ID
- 100
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 341
- Accepted
- 94
- Uploaded By