Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
758ms | 476 KiB | C++98 | 332 Bytes | 2020-7-25 10:21:20 | ||
759ms | 412 KiB | C++98 | 463 Bytes | 2021-8-11 15:49:12 | ||
760ms | 460 KiB | C++98 | 344 Bytes | 2021-12-17 22:27:20 | ||
771ms | 416 KiB | C++11 | 366 Bytes | 2024-5-26 16:33:13 | ||
777ms | 400 KiB | C++98 | 265 Bytes | 2021-7-18 10:02:36 | ||
784ms | 412 KiB | C++98 | 340 Bytes | 2021-8-11 17:42:34 | ||
793ms | 404 KiB | C++98 | 257 Bytes | 2022-11-21 23:15:21 | ||
799ms | 488 KiB | C++98 | 371 Bytes | 2020-8-17 9:51:29 | ||
809ms | 348 KiB | C++98 | 404 Bytes | 2020-8-17 10:18:15 | ||
815ms | 352 KiB | C++98 | 577 Bytes | 2021-2-11 21:37:32 | ||
820ms | 504 KiB | C++98 | 416 Bytes | 2021-8-7 15:47:06 | ||
824ms | 476 KiB | C++98 | 928 Bytes | 2020-8-17 15:28:28 | ||
827ms | 488 KiB | C++98 | 275 Bytes | 2021-3-15 19:54:19 | ||
832ms | 400 KiB | C++98 | 361 Bytes | 2023-2-15 15:08:30 | ||
832ms | 472 KiB | C++98 | 318 Bytes | 2021-3-24 23:04:12 | ||
849ms | 404 KiB | C++98 | 365 Bytes | 2021-12-25 21:18:14 | ||
851ms | 400 KiB | C++17 | 556 Bytes | 2022-9-1 8:37:05 | ||
853ms | 488 KiB | C++98 | 435 Bytes | 2021-3-21 14:57:18 | ||
856ms | 360 KiB | C++98 | 405 Bytes | 2021-3-26 21:55:07 | ||
857ms | 488 KiB | C++98 | 369 Bytes | 2020-8-10 15:39:45 | ||
867ms | 488 KiB | C++98 | 618 Bytes | 2021-1-17 20:56:26 | ||
876ms | 300 KiB | C++17 | 319 Bytes | 2022-7-22 10:06:04 | ||
879ms | 400 KiB | C++11 | 657 Bytes | 2021-9-14 23:58:01 | ||
886ms | 276 KiB | C++11 | 365 Bytes | 2022-12-10 22:42:36 | ||
914ms | 500 KiB | C++98 | 308 Bytes | 2021-3-23 19:28:36 | ||
914ms | 504 KiB | C++17 | 314 Bytes | 2023-1-7 18:44:45 | ||
967ms | 348 KiB | C++98 | 414 Bytes | 2020-8-17 9:45:30 | ||
968ms | 492 KiB | C++98 | 415 Bytes | 2021-3-31 22:29:42 | ||
1042ms | 476 KiB | C++98 | 325 Bytes | 2020-8-17 11:06:29 | ||
1117ms | 404 KiB | C++98 | 388 Bytes | 2022-11-11 21:19:28 | ||
1233ms | 512 KiB | C++14 | 359 Bytes | 2025-2-24 20:53:49 | ||
1261ms | 488 KiB | C++14 | 278 Bytes | 2025-1-19 18:43:57 | ||
1263ms | 496 KiB | C++14 | 314 Bytes | 2024-12-21 8:30:25 | ||
1268ms | 532 KiB | C++14(O2) | 369 Bytes | 2024-7-19 18:12:13 | ||
1273ms | 444 KiB | C++14 | 469 Bytes | 2024-9-27 19:01:55 | ||
1273ms | 488 KiB | C++14 | 314 Bytes | 2024-12-19 17:22:59 | ||
1276ms | 512 KiB | C++14 | 277 Bytes | 2024-8-29 17:40:34 | ||
1277ms | 500 KiB | C++14 | 277 Bytes | 2024-8-30 9:37:53 | ||
1286ms | 504 KiB | C++14 | 266 Bytes | 2024-8-20 14:06:31 | ||
1295ms | 436 KiB | C++14 | 458 Bytes | 2024-7-10 15:35:42 | ||
1298ms | 440 KiB | C++14 | 501 Bytes | 2024-7-9 22:25:40 | ||
1368ms | 496 KiB | C++14(O2) | 502 Bytes | 2024-8-3 19:21:26 | ||
1842ms | 512 KiB | C++14 | 502 Bytes | 2024-7-20 11:32:17 | ||
1843ms | 512 KiB | C++14 | 479 Bytes | 2024-7-19 18:51:29 | ||
1904ms | 35.1 MiB | Python 3 | 329 Bytes | 2021-12-20 20:04:46 | ||
1991ms | 35.2 MiB | Python 3 | 274 Bytes | 2022-12-3 14:17:48 | ||
2323ms | 488 KiB | C++14 | 274 Bytes | 2025-1-20 19:43:44 | ||
2363ms | 436 KiB | C++14 | 280 Bytes | 2025-1-20 19:47:36 | ||
2384ms | 496 KiB | C++14 | 326 Bytes | 2024-7-23 15:06:02 | ||
2385ms | 440 KiB | C++14 | 352 Bytes | 2025-1-27 16:13:10 | ||
2430ms | 512 KiB | C++14 | 257 Bytes | 2025-2-28 18:03:09 | ||
2493ms | 1000 KiB | C++14 | 490 Bytes | 2025-5-14 10:57:56 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 77
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 723
- Accepted
- 252
- Uploaded By