Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2106ms | 6.1 MiB | C++98 | 943 Bytes | 2022-8-1 22:24:28 | ||
| 2108ms | 6 MiB | C++98 | 943 Bytes | 2022-8-2 11:18:50 | ||
| 2111ms | 6.1 MiB | C++98 | 945 Bytes | 2022-8-2 11:36:48 | ||
| 2112ms | 6.1 MiB | C++98 | 562 Bytes | 2022-5-21 21:30:36 | ||
| 2114ms | 6.1 MiB | C++98 | 385 Bytes | 2024-1-12 20:09:39 | ||
| 2117ms | 6.1 MiB | C++98 | 957 Bytes | 2022-8-2 11:18:45 | ||
| 2122ms | 6.1 MiB | C++98 | 713 Bytes | 2020-7-16 11:27:59 | ||
| 2124ms | 7.3 MiB | C++ | 410 Bytes | 2025-3-26 17:58:06 | ||
| 2129ms | 11.8 MiB | C++98 | 541 Bytes | 2022-8-27 21:47:39 | ||
| 2130ms | 7 MiB | C++14 | 869 Bytes | 2026-1-24 21:48:26 | ||
| 2132ms | 6.1 MiB | C++98 | 645 Bytes | 2022-6-22 18:27:16 | ||
| 2135ms | 6.1 MiB | C++98 | 656 Bytes | 2022-7-25 10:47:12 | ||
| 2144ms | 11.8 MiB | C++98 | 613 Bytes | 2023-3-5 14:27:06 | ||
| 2150ms | 11.8 MiB | C++17 | 807 Bytes | 2022-8-18 17:30:49 | ||
| 2172ms | 6.1 MiB | C++98 | 943 Bytes | 2022-8-2 11:15:49 | ||
| 2193ms | 11.2 MiB | C++14 | 971 Bytes | 2025-9-8 22:50:49 | ||
| 2212ms | 7 MiB | C++14 | 833 Bytes | 2026-1-24 21:46:45 | ||
| 2212ms | 7 MiB | C++14 | 502 Bytes | 2026-1-25 12:33:54 | ||
| 2234ms | 6.1 MiB | C++98 | 355 Bytes | 2021-7-22 18:59:48 | ||
| 2236ms | 9.4 MiB | C++14 | 586 Bytes | 2026-1-25 14:57:47 | ||
| 2248ms | 6.1 MiB | C++11 | 752 Bytes | 2024-5-21 14:25:55 | ||
| 2262ms | 10.1 MiB | C++14 | 527 Bytes | 2026-1-25 10:27:49 | ||
| 2267ms | 10.3 MiB | C++14 | 447 Bytes | 2024-12-28 10:53:08 | ||
| 2282ms | 10.1 MiB | C++14 | 977 Bytes | 2026-2-8 11:53:30 | ||
| 2317ms | 7 MiB | C++14 | 667 Bytes | 2026-1-27 19:53:15 | ||
| 2345ms | 10.1 MiB | C++14(O2) | 485 Bytes | 2026-1-9 11:22:16 | ||
| 2346ms | 7 MiB | C++14 | 475 Bytes | 2026-1-30 19:12:47 | ||
| 2364ms | 10.4 MiB | C++14 | 1.1 KiB | 2025-8-13 7:08:29 | ||
| 2425ms | 15 MiB | C++14 | 494 Bytes | 2026-1-27 19:49:41 | ||
| 2465ms | 12.1 MiB | C++14 | 499 Bytes | 2025-11-14 21:02:47 | ||
| 2502ms | 6.1 MiB | C++98 | 956 Bytes | 2021-3-15 21:12:46 | ||
| 2506ms | 10.1 MiB | C++14 | 520 Bytes | 2025-7-12 23:09:27 | ||
| 2514ms | 7.8 MiB | C++14(O2) | 466 Bytes | 2026-1-9 11:41:17 | ||
| 2560ms | 6.1 MiB | C++98 | 460 Bytes | 2020-11-22 20:13:09 | ||
| 2562ms | 6.2 MiB | C++98 | 956 Bytes | 2021-1-30 20:39:26 | ||
| 2594ms | 6 MiB | C++98 | 956 Bytes | 2021-2-9 10:28:33 | ||
| 2602ms | 5.9 MiB | C++98 | 736 Bytes | 2021-7-9 6:13:40 | ||
| 2612ms | 6 MiB | C++11 | 380 Bytes | 2020-11-22 12:35:18 | ||
| 2616ms | 6 MiB | C++98 | 568 Bytes | 2020-8-9 15:19:35 | ||
| 2629ms | 11.9 MiB | C++98 | 631 Bytes | 2020-8-17 17:03:36 | ||
| 2630ms | 6.1 MiB | C++98 | 541 Bytes | 2021-8-12 20:54:41 | ||
| 2631ms | 6.1 MiB | C++98 | 454 Bytes | 2021-7-9 15:04:31 | ||
| 2647ms | 6.1 MiB | C++11 | 597 Bytes | 2021-1-9 14:40:43 | ||
| 2660ms | 6 MiB | C++98 | 413 Bytes | 2021-7-9 15:08:51 | ||
| 2670ms | 5.9 MiB | C++98 | 402 Bytes | 2021-7-9 15:08:30 | ||
| 2699ms | 6 MiB | C++11 | 445 Bytes | 2022-12-17 20:01:34 | ||
| 2716ms | 6 MiB | C++11 | 422 Bytes | 2023-5-31 11:42:14 | ||
| 2738ms | 6.1 MiB | C++98 | 483 Bytes | 2021-7-23 21:31:01 | ||
| 3068ms | 6.1 MiB | C++98 | 940 Bytes | 2022-8-2 11:22:21 | ||
| 3200ms | 133.1 MiB | Python 3 | 706 Bytes | 2021-12-20 18:17:37 | ||
| 3493ms | 6.1 MiB | C++98 | 736 Bytes | 2021-1-12 21:37:41 | ||
| 3681ms | 6 MiB | C++11 | 872 Bytes | 2023-8-12 10:21:10 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 71
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 7
- Tags
- (None)
- # Submissions
- 1088
- Accepted
- 252
- Uploaded By