Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 52ms | 308 KiB | C++98 | 575 Bytes | 2021-7-29 8:42:02 | ||
| 52ms | 356 KiB | C++98 | 297 Bytes | 2021-7-20 10:53:25 | ||
| 52ms | 356 KiB | C++98 | 455 Bytes | 2021-8-9 16:37:09 | ||
| 52ms | 356 KiB | C++11 | 450 Bytes | 2021-10-2 19:16:59 | ||
| 52ms | 408 KiB | C++98 | 349 Bytes | 2022-7-31 16:03:14 | ||
| 52ms | 372 KiB | C++98 | 349 Bytes | 2022-7-31 18:34:03 | ||
| 53ms | 488 KiB | C++98 | 450 Bytes | 2021-2-24 15:44:09 | ||
| 53ms | 352 KiB | C++98 | 263 Bytes | 2021-7-20 11:19:16 | ||
| 53ms | 352 KiB | C++98 | 378 Bytes | 2021-8-3 18:44:13 | ||
| 53ms | 352 KiB | C++98 | 260 Bytes | 2021-7-29 10:33:22 | ||
| 53ms | 384 KiB | C++98 | 367 Bytes | 2021-8-9 17:52:58 | ||
| 53ms | 360 KiB | C++98 | 366 Bytes | 2021-8-9 16:04:36 | ||
| 53ms | 420 KiB | C++98 | 522 Bytes | 2023-1-7 19:07:35 | ||
| 53ms | 464 KiB | C++98 | 352 Bytes | 2023-1-8 11:47:32 | ||
| 54ms | 352 KiB | C++98 | 366 Bytes | 2021-8-9 15:47:27 | ||
| 55ms | 360 KiB | C++98 | 319 Bytes | 2021-2-25 11:40:51 | ||
| 55ms | 328 KiB | C++98 | 302 Bytes | 2021-7-20 8:43:10 | ||
| 55ms | 364 KiB | C++98 | 305 Bytes | 2023-6-1 13:50:58 | ||
| 56ms | 356 KiB | C++98 | 271 Bytes | 2021-8-9 16:05:20 | ||
| 56ms | 352 KiB | C++98 | 483 Bytes | 2021-8-9 15:48:25 | ||
| 57ms | 352 KiB | C++98 | 403 Bytes | 2021-8-9 16:05:05 | ||
| 58ms | 368 KiB | C++11 | 318 Bytes | 2021-8-29 10:26:26 | ||
| 58ms | 356 KiB | C++98 | 295 Bytes | 2021-8-9 16:05:08 | ||
| 58ms | 420 KiB | C++98 | 391 Bytes | 2021-8-9 17:01:49 | ||
| 61ms | 368 KiB | C++98 | 278 Bytes | 2021-2-18 8:26:10 | ||
| 421ms | 26.4 MiB | Python 3 | 486 Bytes | 2021-12-5 19:58:39 | ||
| 1721ms | 17.1 MiB | Java | 1.1 KiB | 2021-3-22 9:00:26 |
Information
- ID
- 62
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 1174
- Accepted
- 427
- Uploaded By