Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 48ms | 356 KiB | C++98 | 423 Bytes | 2021-7-14 13:37:17 | ||
| 48ms | 396 KiB | C++98 | 379 Bytes | 2021-8-7 9:25:58 | ||
| 48ms | 308 KiB | C++98 | 460 Bytes | 2021-8-7 9:59:38 | ||
| 48ms | 352 KiB | C++98 | 330 Bytes | 2021-8-7 9:30:56 | ||
| 48ms | 356 KiB | C++98 | 506 Bytes | 2021-8-9 20:19:57 | ||
| 48ms | 352 KiB | C++98 | 382 Bytes | 2021-8-9 18:43:01 | ||
| 48ms | 380 KiB | C++98 | 363 Bytes | 2023-3-28 16:22:36 | ||
| 49ms | 352 KiB | C++98 | 369 Bytes | 2021-7-11 17:50:01 | ||
| 49ms | 484 KiB | C++98 | 318 Bytes | 2021-3-23 19:09:37 | ||
| 49ms | 364 KiB | C++98 | 478 Bytes | 2021-2-24 21:27:09 | ||
| 49ms | 360 KiB | C++98 | 528 Bytes | 2021-2-24 21:06:49 | ||
| 49ms | 488 KiB | C++98 | 472 Bytes | 2021-2-26 11:58:31 | ||
| 49ms | 384 KiB | C++98 | 462 Bytes | 2021-8-2 11:41:16 | ||
| 49ms | 352 KiB | C++98 | 389 Bytes | 2021-7-14 13:48:36 | ||
| 49ms | 360 KiB | C++11 | 468 Bytes | 2021-3-24 9:37:24 | ||
| 49ms | 356 KiB | C++17 | 296 Bytes | 2021-7-20 10:52:01 | ||
| 49ms | 492 KiB | C++98 | 320 Bytes | 2023-1-15 23:11:30 | ||
| 50ms | 352 KiB | C++98 | 306 Bytes | 2021-7-13 14:51:51 | ||
| 50ms | 464 KiB | C++98 | 343 Bytes | 2021-2-26 9:28:46 | ||
| 50ms | 388 KiB | C++98 | 641 Bytes | 2021-2-12 17:11:14 | ||
| 50ms | 364 KiB | C++98 | 505 Bytes | 2021-2-26 12:16:04 | ||
| 50ms | 488 KiB | C++98 | 336 Bytes | 2021-2-26 12:14:53 | ||
| 50ms | 356 KiB | C++98 | 449 Bytes | 2021-7-13 10:12:15 | ||
| 50ms | 356 KiB | C++98 | 493 Bytes | 2021-6-29 10:22:53 | ||
| 50ms | 356 KiB | C++98 | 374 Bytes | 2021-7-4 18:58:46 | ||
| 50ms | 352 KiB | C++98 | 483 Bytes | 2021-7-20 8:09:55 | ||
| 50ms | 352 KiB | C++98 | 373 Bytes | 2021-7-20 10:29:57 | ||
| 50ms | 352 KiB | C++98 | 294 Bytes | 2021-7-20 10:54:02 | ||
| 50ms | 352 KiB | C++98 | 329 Bytes | 2021-8-9 19:23:36 | ||
| 50ms | 392 KiB | C++98 | 511 Bytes | 2023-2-11 8:01:58 | ||
| 51ms | 484 KiB | C++11 | 466 Bytes | 2021-3-29 21:42:15 | ||
| 51ms | 364 KiB | C++98 | 370 Bytes | 2021-2-24 15:33:22 | ||
| 51ms | 360 KiB | C++98 | 304 Bytes | 2021-5-20 9:28:36 | ||
| 51ms | 364 KiB | C++98 | 525 Bytes | 2021-3-22 13:19:59 | ||
| 51ms | 356 KiB | C++98 | 426 Bytes | 2021-7-20 10:21:22 | ||
| 51ms | 364 KiB | C++11 | 333 Bytes | 2021-8-6 15:27:00 | ||
| 51ms | 356 KiB | C++98 | 354 Bytes | 2021-8-9 18:22:57 | ||
| 51ms | 348 KiB | C++98 | 479 Bytes | 2021-8-10 11:29:16 | ||
| 51ms | 400 KiB | C++98 | 378 Bytes | 2023-2-12 0:28:11 | ||
| 51ms | 388 KiB | C++98 | 315 Bytes | 2023-4-27 13:59:53 | ||
| 52ms | 364 KiB | C++98 | 285 Bytes | 2021-3-22 11:17:43 | ||
| 52ms | 380 KiB | C++98 | 334 Bytes | 2021-7-20 10:58:32 | ||
| 52ms | 280 KiB | C++98 | 361 Bytes | 2021-8-9 18:31:47 | ||
| 52ms | 352 KiB | C++98 | 432 Bytes | 2021-8-9 19:06:22 | ||
| 52ms | 356 KiB | C++98 | 462 Bytes | 2021-8-9 17:59:54 | ||
| 52ms | 352 KiB | C++98 | 348 Bytes | 2021-8-10 11:44:53 | ||
| 53ms | 356 KiB | C++98 | 328 Bytes | 2021-7-29 10:38:53 | ||
| 53ms | 360 KiB | C++98 | 410 Bytes | 2021-1-27 20:44:13 | ||
| 53ms | 488 KiB | C++98 | 322 Bytes | 2021-2-25 17:36:24 | ||
| 53ms | 364 KiB | C++17 | 516 Bytes | 2021-2-24 16:30:18 | ||
| 53ms | 352 KiB | C++98 | 386 Bytes | 2021-6-20 21:41:07 | ||
| 53ms | 352 KiB | C++98 | 455 Bytes | 2021-8-19 15:30:44 | ||
| 53ms | 352 KiB | C++98 | 414 Bytes | 2021-7-20 10:18:42 | ||
| 53ms | 356 KiB | C++98 | 466 Bytes | 2021-8-9 15:43:57 | ||
| 54ms | 356 KiB | C++98 | 441 Bytes | 2021-8-10 8:40:04 | ||
| 54ms | 380 KiB | C++98 | 319 Bytes | 2021-7-14 8:31:12 | ||
| 54ms | 508 KiB | C++98 | 300 Bytes | 2023-2-2 15:43:27 | ||
| 55ms | 356 KiB | C++98 | 338 Bytes | 2021-9-25 13:43:06 | ||
| 56ms | 384 KiB | C++14 | 427 Bytes | 2026-1-23 19:43:04 | ||
| 56ms | 352 KiB | C++98 | 345 Bytes | 2021-7-13 14:52:44 | ||
| 56ms | 352 KiB | C++98 | 439 Bytes | 2021-8-9 19:04:30 | ||
| 59ms | 352 KiB | C++98 | 322 Bytes | 2021-7-20 10:28:26 | ||
| 61ms | 488 KiB | C++98 | 387 Bytes | 2021-2-10 13:55:25 | ||
| 407ms | 25.7 MiB | Python 3 | 501 Bytes | 2021-12-5 19:18:42 | ||
| 2057ms | 19.8 MiB | Java | 821 Bytes | 2021-3-22 0:14:07 |
Information
- ID
- 60
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 1632
- Accepted
- 465
- Uploaded By