Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 60ms | 360 KiB | C++98 | 260 Bytes | 2021-7-15 14:30:22 | ||
| 60ms | 356 KiB | C++98 | 322 Bytes | 2022-5-8 15:06:14 | ||
| 60ms | 352 KiB | C++11 | 476 Bytes | 2022-11-1 10:05:34 | ||
| 60ms | 348 KiB | C++98 | 496 Bytes | 2022-10-20 21:08:02 | ||
| 60ms | 408 KiB | C++98 | 328 Bytes | 2023-12-26 11:10:04 | ||
| 61ms | 484 KiB | C++98 | 202 Bytes | 2021-3-21 22:19:38 | ||
| 61ms | 348 KiB | C++11 | 250 Bytes | 2021-7-18 15:35:00 | ||
| 61ms | 356 KiB | C++98 | 310 Bytes | 2021-7-16 14:11:09 | ||
| 61ms | 380 KiB | C++98 | 272 Bytes | 2021-7-15 14:05:14 | ||
| 61ms | 468 KiB | C++98 | 540 Bytes | 2023-4-16 18:31:01 | ||
| 62ms | 356 KiB | C++98 | 243 Bytes | 2021-7-17 10:12:11 | ||
| 62ms | 360 KiB | C++98 | 277 Bytes | 2021-2-26 14:37:44 | ||
| 62ms | 352 KiB | C++98 | 222 Bytes | 2021-7-15 9:27:26 | ||
| 62ms | 380 KiB | C++98 | 367 Bytes | 2021-7-16 23:20:03 | ||
| 62ms | 320 KiB | C++98 | 384 Bytes | 2021-8-5 15:52:26 | ||
| 62ms | 400 KiB | C++98 | 340 Bytes | 2021-8-10 20:43:04 | ||
| 63ms | 352 KiB | C++98 | 221 Bytes | 2021-7-10 10:45:22 | ||
| 63ms | 352 KiB | C++17 | 227 Bytes | 2021-7-24 14:39:06 | ||
| 63ms | 412 KiB | C++98 | 253 Bytes | 2022-8-1 10:26:59 | ||
| 63ms | 492 KiB | C++98 | 362 Bytes | 2023-2-27 19:43:46 | ||
| 64ms | 352 KiB | C++98 | 249 Bytes | 2021-8-25 11:28:57 | ||
| 66ms | 368 KiB | C++98 | 263 Bytes | 2021-7-13 13:44:43 | ||
| 67ms | 484 KiB | C++11 | 284 Bytes | 2021-3-23 15:49:54 | ||
| 67ms | 356 KiB | C++11 | 516 Bytes | 2021-8-28 20:19:16 | ||
| 70ms | 488 KiB | C++98 | 277 Bytes | 2021-2-25 12:20:10 | ||
| 481ms | 25.2 MiB | Python 3 | 120 Bytes | 2021-3-21 22:38:36 | ||
| 492ms | 25.1 MiB | Python 3 | 209 Bytes | 2021-11-27 19:14:43 | ||
| 2041ms | 17.2 MiB | Java | 418 Bytes | 2021-3-21 23:45:46 |
Information
- ID
- 52
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 1391
- Accepted
- 528
- Uploaded By