Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
39ms | 356 KiB | C++17 | 316 Bytes | 2023-1-4 16:24:35 | ||
40ms | 364 KiB | C++11 | 256 Bytes | 2021-11-22 19:21:26 | ||
40ms | 300 KiB | C++98 | 342 Bytes | 2021-12-17 22:06:30 | ||
40ms | 356 KiB | C++98 | 328 Bytes | 2021-10-27 9:23:12 | ||
40ms | 364 KiB | C++98 | 236 Bytes | 2021-1-8 8:44:33 | ||
40ms | 376 KiB | C++98 | 286 Bytes | 2022-8-3 10:24:28 | ||
40ms | 356 KiB | C++98 | 330 Bytes | 2022-8-1 22:39:16 | ||
40ms | 360 KiB | C++98 | 345 Bytes | 2022-8-1 10:33:05 | ||
40ms | 364 KiB | C++98 | 232 Bytes | 2021-2-5 21:23:22 | ||
40ms | 304 KiB | C++98 | 265 Bytes | 2022-10-19 14:04:46 | ||
40ms | 308 KiB | C | 336 Bytes | 2022-11-7 18:06:01 | ||
40ms | 288 KiB | C++98 | 226 Bytes | 2022-11-8 17:19:18 | ||
40ms | 360 KiB | C++98 | 232 Bytes | 2021-2-9 19:18:46 | ||
40ms | 276 KiB | C++98 | 284 Bytes | 2022-10-30 17:19:42 | ||
40ms | 288 KiB | C++98 | 284 Bytes | 2022-11-6 16:44:17 | ||
40ms | 296 KiB | C++98 | 266 Bytes | 2022-11-10 16:07:57 | ||
40ms | 360 KiB | C++17 | 222 Bytes | 2020-8-7 10:39:03 | ||
40ms | 276 KiB | C++98 | 315 Bytes | 2022-11-5 17:53:21 | ||
40ms | 288 KiB | C++98 | 220 Bytes | 2022-11-10 22:26:10 | ||
40ms | 360 KiB | C++98 | 234 Bytes | 2020-8-8 9:57:50 | ||
40ms | 304 KiB | C++98 | 363 Bytes | 2023-2-12 23:31:10 | ||
40ms | 276 KiB | C++98 | 226 Bytes | 2022-11-9 22:27:23 | ||
40ms | 328 KiB | C++98 | 316 Bytes | 2023-2-27 12:36:27 | ||
40ms | 468 KiB | C++98 | 244 Bytes | 2023-7-27 15:20:06 | ||
40ms | 484 KiB | C++98 | 226 Bytes | 2020-10-8 14:51:25 | ||
41ms | 364 KiB | C++98 | 255 Bytes | 2024-6-7 0:19:21 | ||
41ms | 364 KiB | C++98 | 379 Bytes | 2021-8-13 20:55:53 | ||
41ms | 364 KiB | C++98 | 290 Bytes | 2022-8-1 10:27:41 | ||
41ms | 360 KiB | C++98 | 294 Bytes | 2021-2-26 14:22:57 | ||
41ms | 288 KiB | C | 285 Bytes | 2022-11-10 20:58:17 | ||
41ms | 372 KiB | C++98 | 265 Bytes | 2021-2-9 19:34:07 | ||
41ms | 276 KiB | C | 341 Bytes | 2022-11-5 10:10:14 | ||
41ms | 360 KiB | C++98 | 287 Bytes | 2020-8-8 10:15:44 | ||
41ms | 540 KiB | C++98 | 386 Bytes | 2021-4-3 16:26:50 | ||
41ms | 360 KiB | C++98 | 342 Bytes | 2021-1-16 17:07:54 | ||
41ms | 300 KiB | C | 313 Bytes | 2023-1-16 18:01:27 | ||
42ms | 460 KiB | C++98 | 241 Bytes | 2021-3-15 20:01:09 | ||
42ms | 380 KiB | C++98 | 238 Bytes | 2022-1-16 14:41:54 | ||
42ms | 364 KiB | C++98 | 260 Bytes | 2022-7-26 19:57:15 | ||
42ms | 456 KiB | C++98 | 254 Bytes | 2021-3-13 20:31:15 | ||
42ms | 364 KiB | C++98 | 295 Bytes | 2021-2-5 18:54:28 | ||
42ms | 320 KiB | C | 288 Bytes | 2023-1-8 11:41:45 | ||
42ms | 304 KiB | C++98 | 227 Bytes | 2023-1-8 0:02:15 | ||
42ms | 360 KiB | C++98 | 236 Bytes | 2020-10-7 13:21:04 | ||
42ms | 352 KiB | C++98 | 376 Bytes | 2021-8-1 12:49:36 | ||
42ms | 356 KiB | C++98 | 248 Bytes | 2021-8-2 7:14:19 | ||
42ms | 364 KiB | C++11 | 305 Bytes | 2023-11-28 15:46:27 | ||
43ms | 380 KiB | C++98 | 340 Bytes | 2022-3-27 15:23:33 | ||
43ms | 356 KiB | C++98 | 258 Bytes | 2022-3-13 12:34:37 | ||
43ms | 348 KiB | C++98 | 239 Bytes | 2022-8-1 11:10:07 | ||
43ms | 356 KiB | C++98 | 342 Bytes | 2022-6-19 16:15:38 | ||
43ms | 356 KiB | C++98 | 327 Bytes | 2022-8-1 10:36:28 | ||
43ms | 352 KiB | C++98 | 337 Bytes | 2022-8-1 10:35:57 | ||
43ms | 400 KiB | C++98 | 346 Bytes | 2022-9-11 14:22:21 | ||
43ms | 464 KiB | C++98 | 247 Bytes | 2021-2-11 14:03:35 | ||
43ms | 360 KiB | C++98 | 229 Bytes | 2021-2-3 9:48:00 | ||
43ms | 352 KiB | C++98 | 272 Bytes | 2023-1-7 19:51:01 | ||
43ms | 464 KiB | C++98 | 223 Bytes | 2021-2-11 19:41:40 | ||
43ms | 276 KiB | C++98 | 241 Bytes | 2022-11-30 20:55:28 | ||
43ms | 364 KiB | C++98 | 277 Bytes | 2021-2-9 12:28:35 | ||
43ms | 440 KiB | C++98 | 289 Bytes | 2021-2-15 15:10:37 | ||
43ms | 360 KiB | C++98 | 212 Bytes | 2021-6-12 13:13:51 | ||
43ms | 364 KiB | C++98 | 249 Bytes | 2021-4-3 18:08:56 | ||
43ms | 488 KiB | C++98 | 388 Bytes | 2021-4-3 16:36:56 | ||
43ms | 352 KiB | C++98 | 289 Bytes | 2021-7-15 22:46:57 | ||
43ms | 356 KiB | C++98 | 318 Bytes | 2021-6-28 18:38:33 | ||
43ms | 360 KiB | C++98 | 222 Bytes | 2023-2-9 17:25:51 | ||
43ms | 432 KiB | C++98 | 318 Bytes | 2021-7-9 11:56:27 | ||
43ms | 360 KiB | C++11 | 240 Bytes | 2023-3-22 21:21:14 | ||
43ms | 276 KiB | C++98 | 233 Bytes | 2023-4-6 8:59:55 | ||
43ms | 360 KiB | C++98 | 241 Bytes | 2023-4-3 13:39:44 | ||
43ms | 396 KiB | C++98 | 304 Bytes | 2021-8-1 22:13:53 | ||
44ms | 356 KiB | C++98 | 224 Bytes | 2021-6-12 13:39:37 | ||
44ms | 372 KiB | C++98 | 282 Bytes | 2021-12-26 15:29:38 | ||
44ms | 316 KiB | C++98 | 288 Bytes | 2022-11-8 22:54:35 | ||
44ms | 372 KiB | C++98 | 225 Bytes | 2021-2-23 23:03:37 | ||
44ms | 364 KiB | C++98 | 288 Bytes | 2021-4-8 17:19:49 | ||
44ms | 364 KiB | C++98 | 288 Bytes | 2021-4-18 14:38:44 | ||
44ms | 364 KiB | C++98 | 253 Bytes | 2021-1-16 17:37:59 | ||
44ms | 360 KiB | C++98 | 285 Bytes | 2024-5-19 17:51:55 | ||
44ms | 312 KiB | C | 288 Bytes | 2022-12-25 21:36:46 | ||
44ms | 396 KiB | C++11 | 257 Bytes | 2023-6-22 9:38:36 | ||
44ms | 360 KiB | C++98 | 293 Bytes | 2021-8-3 8:33:59 | ||
45ms | 404 KiB | C++98 | 239 Bytes | 2023-9-1 20:26:54 | ||
45ms | 356 KiB | C++98 | 250 Bytes | 2022-5-15 15:11:45 | ||
45ms | 356 KiB | C++98 | 238 Bytes | 2022-3-6 14:19:11 | ||
45ms | 356 KiB | C++98 | 245 Bytes | 2022-5-8 20:54:27 | ||
45ms | 276 KiB | C++98 | 316 Bytes | 2022-8-1 10:16:30 | ||
45ms | 344 KiB | C++98 | 287 Bytes | 2022-8-1 10:45:13 | ||
45ms | 360 KiB | C++98 | 265 Bytes | 2021-4-5 16:49:21 | ||
45ms | 364 KiB | C++98 | 285 Bytes | 2021-2-13 9:45:15 | ||
45ms | 360 KiB | C++98 | 238 Bytes | 2021-3-17 17:28:25 | ||
45ms | 364 KiB | C++98 | 287 Bytes | 2021-1-16 17:38:29 | ||
45ms | 348 KiB | C++98 | 248 Bytes | 2023-8-23 9:35:26 | ||
46ms | 356 KiB | C++98 | 323 Bytes | 2022-5-7 11:18:52 | ||
46ms | 364 KiB | C++98 | 237 Bytes | 2021-1-8 13:33:53 | ||
46ms | 292 KiB | C++98 | 366 Bytes | 2022-7-26 21:36:06 | ||
46ms | 476 KiB | C++98 | 285 Bytes | 2021-2-5 8:26:28 | ||
46ms | 364 KiB | C++98 | 239 Bytes | 2021-2-17 11:17:00 | ||
46ms | 372 KiB | C++11 | 287 Bytes | 2021-2-8 15:52:06 |
Information
- ID
- 44
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 1159
- Accepted
- 584
- Uploaded By