Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
48ms | 364 KiB | C++98 | 231 Bytes | 2022-3-13 11:17:39 | ||
48ms | 348 KiB | C++98 | 206 Bytes | 2022-5-7 19:09:09 | ||
49ms | 364 KiB | C++98 | 218 Bytes | 2021-3-18 16:41:20 | ||
49ms | 360 KiB | C++98 | 497 Bytes | 2021-2-25 15:50:21 | ||
49ms | 376 KiB | C++98 | 209 Bytes | 2021-2-7 11:28:17 | ||
49ms | 492 KiB | C++98 | 228 Bytes | 2021-2-26 14:11:30 | ||
49ms | 360 KiB | C++11 | 191 Bytes | 2021-6-8 15:36:07 | ||
49ms | 360 KiB | C++98 | 209 Bytes | 2021-2-14 22:46:30 | ||
49ms | 352 KiB | C++98 | 175 Bytes | 2022-5-5 11:19:41 | ||
49ms | 380 KiB | C++98 | 195 Bytes | 2021-7-20 9:26:49 | ||
49ms | 352 KiB | C++11 | 215 Bytes | 2021-8-19 20:24:15 | ||
49ms | 352 KiB | C++98 | 193 Bytes | 2021-8-8 16:02:56 | ||
49ms | 356 KiB | C++98 | 258 Bytes | 2021-8-8 16:07:15 | ||
49ms | 352 KiB | C++98 | 249 Bytes | 2021-8-8 15:58:16 | ||
49ms | 360 KiB | C++98 | 402 Bytes | 2021-8-22 12:54:10 | ||
49ms | 464 KiB | C++98 | 206 Bytes | 2022-7-24 10:26:25 | ||
49ms | 412 KiB | C++11 | 275 Bytes | 2023-5-29 21:00:19 | ||
50ms | 360 KiB | C++98 | 215 Bytes | 2021-2-10 10:58:50 | ||
50ms | 488 KiB | C++98 | 197 Bytes | 2021-2-9 10:31:01 | ||
50ms | 364 KiB | C++98 | 237 Bytes | 2021-2-27 8:30:03 | ||
50ms | 372 KiB | C++98 | 222 Bytes | 2021-3-31 17:28:24 | ||
50ms | 356 KiB | C++98 | 231 Bytes | 2021-7-18 17:29:46 | ||
50ms | 356 KiB | C++98 | 221 Bytes | 2021-7-3 15:33:40 | ||
50ms | 360 KiB | C++98 | 280 Bytes | 2021-7-30 17:30:15 | ||
50ms | 348 KiB | C++98 | 195 Bytes | 2021-8-8 16:09:54 | ||
50ms | 352 KiB | C++98 | 225 Bytes | 2021-8-8 16:09:51 | ||
50ms | 352 KiB | C++98 | 221 Bytes | 2021-8-8 16:29:32 | ||
50ms | 356 KiB | C++98 | 326 Bytes | 2021-8-8 16:06:57 | ||
50ms | 408 KiB | C++98 | 201 Bytes | 2022-8-7 17:14:00 | ||
50ms | 360 KiB | C++98 | 200 Bytes | 2023-8-23 9:22:24 | ||
50ms | 368 KiB | C++98 | 169 Bytes | 2023-8-23 9:30:06 | ||
51ms | 360 KiB | C++98 | 221 Bytes | 2021-2-18 12:33:55 | ||
51ms | 360 KiB | C++98 | 228 Bytes | 2021-2-6 11:38:18 | ||
51ms | 284 KiB | C++98 | 399 Bytes | 2021-8-17 14:11:52 | ||
51ms | 356 KiB | C++98 | 187 Bytes | 2021-6-29 8:43:44 | ||
51ms | 376 KiB | C++11 | 189 Bytes | 2021-7-13 10:18:55 | ||
51ms | 356 KiB | C++98 | 213 Bytes | 2021-7-15 10:55:15 | ||
51ms | 356 KiB | C++11 | 302 Bytes | 2021-8-29 12:23:14 | ||
51ms | 356 KiB | C++98 | 216 Bytes | 2021-8-8 18:21:52 | ||
51ms | 356 KiB | C++98 | 215 Bytes | 2021-8-8 21:54:09 | ||
52ms | 356 KiB | C++98 | 199 Bytes | 2021-8-8 16:03:09 | ||
52ms | 384 KiB | C++98 | 220 Bytes | 2021-8-8 15:32:28 | ||
53ms | 356 KiB | C++98 | 224 Bytes | 2021-8-8 16:08:14 | ||
53ms | 404 KiB | C++98 | 405 Bytes | 2021-8-26 17:58:15 | ||
54ms | 352 KiB | C++98 | 229 Bytes | 2021-8-8 16:01:22 | ||
54ms | 352 KiB | C++98 | 632 Bytes | 2021-7-30 10:59:58 | ||
54ms | 348 KiB | C++98 | 224 Bytes | 2021-8-8 16:04:12 | ||
55ms | 488 KiB | C++98 | 240 Bytes | 2021-2-20 17:44:48 | ||
55ms | 328 KiB | C++98 | 268 Bytes | 2021-7-23 16:34:25 | ||
58ms | 360 KiB | C++11 | 265 Bytes | 2021-2-7 11:32:35 | ||
410ms | 25 MiB | Python 3 | 109 Bytes | 2021-12-2 16:32:41 | ||
427ms | 25 MiB | Python 3 | 161 Bytes | 2021-11-14 15:18:18 | ||
431ms | 25 MiB | Python 3 | 79 Bytes | 2022-10-3 21:44:16 | ||
444ms | 25.1 MiB | Python 3 | 95 Bytes | 2021-4-23 23:46:41 |
Information
- ID
- 37
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 1342
- Accepted
- 554
- Uploaded By