Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
53ms | 352 KiB | C++98 | 323 Bytes | 2021-7-28 11:12:03 | ||
53ms | 348 KiB | C++11 | 505 Bytes | 2021-8-26 15:47:22 | ||
53ms | 484 KiB | C++98 | 287 Bytes | 2021-8-6 11:22:40 | ||
53ms | 356 KiB | C++98 | 358 Bytes | 2021-10-2 20:32:26 | ||
53ms | 460 KiB | C++98 | 369 Bytes | 2022-7-5 21:58:38 | ||
53ms | 380 KiB | C++98 | 415 Bytes | 2022-7-27 10:39:43 | ||
54ms | 372 KiB | C++98 | 333 Bytes | 2021-7-28 11:24:13 | ||
54ms | 356 KiB | C++98 | 446 Bytes | 2021-8-8 16:54:18 | ||
55ms | 308 KiB | C++98 | 428 Bytes | 2021-10-17 19:09:36 | ||
56ms | 408 KiB | C++98 | 300 Bytes | 2022-6-8 18:29:49 | ||
57ms | 488 KiB | C++98 | 315 Bytes | 2021-4-17 14:41:16 | ||
57ms | 356 KiB | C++98 | 295 Bytes | 2021-7-28 10:50:03 | ||
57ms | 360 KiB | C++98 | 391 Bytes | 2021-10-2 9:55:05 | ||
57ms | 468 KiB | C++98 | 354 Bytes | 2023-5-6 15:19:34 | ||
58ms | 488 KiB | C++98 | 360 Bytes | 2021-1-29 17:09:17 | ||
59ms | 484 KiB | C++98 | 478 Bytes | 2021-1-12 10:59:00 | ||
59ms | 364 KiB | C++98 | 336 Bytes | 2021-1-29 16:58:14 | ||
60ms | 356 KiB | C++98 | 317 Bytes | 2021-1-30 20:11:41 | ||
61ms | 360 KiB | C++11 | 413 Bytes | 2021-7-17 16:01:26 | ||
63ms | 364 KiB | C++11 | 321 Bytes | 2021-1-30 19:56:51 | ||
303ms | 3.4 MiB | C# | 719 Bytes | 2023-7-21 19:44:39 | ||
404ms | 25.2 MiB | Python 3 | 269 Bytes | 2021-11-25 17:12:34 | ||
427ms | 25.3 MiB | Python 3 | 761 Bytes | 2021-4-20 14:10:53 | ||
439ms | 25.1 MiB | Python 3 | 289 Bytes | 2022-12-15 10:26:29 | ||
442ms | 25.1 MiB | Python 3 | 212 Bytes | 2022-12-26 8:45:23 | ||
459ms | 25.2 MiB | Python 3 | 585 Bytes | 2022-4-5 14:47:29 | ||
513ms | 25.2 MiB | Python 3 | 217 Bytes | 2022-6-19 12:14:21 |
Information
- ID
- 5
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 3284
- Accepted
- 1227
- Uploaded By