Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 25ms | 352 KiB | C++98 | 277 Bytes | 2021-7-29 17:00:19 | ||
| 25ms | 284 KiB | C++98 | 521 Bytes | 2021-7-29 20:01:14 | ||
| 25ms | 352 KiB | C++98 | 328 Bytes | 2021-8-1 17:06:06 | ||
| 25ms | 356 KiB | C++98 | 202 Bytes | 2021-8-11 15:22:58 | ||
| 25ms | 308 KiB | C++98 | 172 Bytes | 2021-10-16 11:29:48 | ||
| 25ms | 412 KiB | C++98 | 185 Bytes | 2021-12-19 15:35:11 | ||
| 25ms | 308 KiB | C++98 | 279 Bytes | 2022-5-2 15:34:33 | ||
| 25ms | 352 KiB | C++98 | 215 Bytes | 2022-7-26 17:14:31 | ||
| 25ms | 380 KiB | C++98 | 227 Bytes | 2022-7-30 10:14:40 | ||
| 25ms | 512 KiB | C++98 | 248 Bytes | 2022-8-2 11:45:15 | ||
| 25ms | 272 KiB | C++17 | 185 Bytes | 2022-11-12 18:20:38 | ||
| 25ms | 336 KiB | C++98 | 187 Bytes | 2023-8-17 20:32:11 | ||
| 26ms | 364 KiB | C++98 | 339 Bytes | 2021-3-30 19:36:36 | ||
| 26ms | 360 KiB | C++98 | 184 Bytes | 2021-2-2 9:11:11 | ||
| 26ms | 356 KiB | C++98 | 171 Bytes | 2021-2-2 8:32:45 | ||
| 26ms | 360 KiB | C++98 | 184 Bytes | 2021-2-2 10:49:28 | ||
| 26ms | 368 KiB | C++11 | 229 Bytes | 2021-2-1 16:51:58 | ||
| 26ms | 356 KiB | C++98 | 200 Bytes | 2021-6-12 12:51:44 | ||
| 26ms | 364 KiB | C++98 | 185 Bytes | 2021-6-3 14:06:36 | ||
| 26ms | 356 KiB | C++98 | 249 Bytes | 2021-7-22 13:09:23 | ||
| 26ms | 356 KiB | C++98 | 191 Bytes | 2021-6-6 15:02:47 | ||
| 26ms | 352 KiB | C++98 | 172 Bytes | 2021-7-20 13:05:55 | ||
| 26ms | 292 KiB | C++17 | 258 Bytes | 2021-8-7 15:24:18 | ||
| 26ms | 272 KiB | C++98 | 183 Bytes | 2021-7-10 10:30:10 | ||
| 26ms | 356 KiB | C++98 | 190 Bytes | 2021-7-17 9:47:08 | ||
| 26ms | 352 KiB | C++98 | 238 Bytes | 2021-8-10 21:15:02 | ||
| 26ms | 352 KiB | C++98 | 271 Bytes | 2021-8-12 19:00:07 | ||
| 26ms | 376 KiB | C++98 | 239 Bytes | 2021-9-10 13:22:50 | ||
| 26ms | 360 KiB | C++98 | 266 Bytes | 2023-2-27 12:26:54 | ||
| 26ms | 360 KiB | C++98 | 200 Bytes | 2023-8-22 15:27:45 | ||
| 27ms | 484 KiB | C++98 | 206 Bytes | 2021-2-4 8:53:07 | ||
| 27ms | 364 KiB | C++98 | 207 Bytes | 2021-2-1 17:41:20 | ||
| 27ms | 364 KiB | C++98 | 243 Bytes | 2021-3-18 13:44:31 | ||
| 27ms | 352 KiB | C++98 | 202 Bytes | 2021-7-10 10:22:22 | ||
| 27ms | 352 KiB | C++98 | 179 Bytes | 2021-7-29 16:23:14 | ||
| 27ms | 360 KiB | C++11 | 266 Bytes | 2021-8-26 15:13:24 | ||
| 27ms | 352 KiB | C++98 | 298 Bytes | 2021-8-8 19:44:13 | ||
| 27ms | 388 KiB | C++98 | 263 Bytes | 2021-8-17 17:34:15 | ||
| 27ms | 440 KiB | C++98 | 248 Bytes | 2022-7-30 22:10:32 | ||
| 27ms | 292 KiB | C++98 | 180 Bytes | 2023-5-31 13:27:56 | ||
| 28ms | 488 KiB | C++98 | 247 Bytes | 2021-2-16 10:25:01 | ||
| 28ms | 360 KiB | C++98 | 246 Bytes | 2021-2-25 13:13:23 | ||
| 28ms | 500 KiB | C++98 | 184 Bytes | 2021-6-15 15:25:03 | ||
| 28ms | 352 KiB | C++98 | 900 Bytes | 2021-7-29 16:12:15 | ||
| 29ms | 356 KiB | C++98 | 304 Bytes | 2021-8-8 14:51:30 | ||
| 30ms | 284 KiB | C++11 | 208 Bytes | 2021-8-26 16:19:41 | ||
| 32ms | 424 KiB | C++14 | 204 Bytes | 2026-1-18 13:56:40 | ||
| 38ms | 416 KiB | C++14 | 219 Bytes | 2026-1-23 19:32:13 | ||
| 216ms | 25 MiB | Python 3 | 116 Bytes | 2022-12-15 11:16:39 | ||
| 220ms | 25 MiB | Python 3 | 113 Bytes | 2021-12-10 20:31:24 | ||
| 252ms | 25.1 MiB | Python 3 | 117 Bytes | 2021-4-22 13:03:32 | ||
| 271ms | 25.1 MiB | Python 3 | 309 Bytes | 2023-7-7 12:32:25 | ||
| 851ms | 17.2 MiB | Java | 293 Bytes | 2020-3-30 2:40:21 | ||
| 855ms | 17.1 MiB | Java | 357 Bytes | 2020-8-4 11:31:02 |
Information
- ID
- 28
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 1535
- Accepted
- 754
- Uploaded By