Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 24ms | 272 KiB | C++98 | 257 Bytes | 2021-8-8 15:06:58 | ||
| 24ms | 372 KiB | C++98 | 187 Bytes | 2021-8-10 19:57:50 | ||
| 24ms | 356 KiB | C++98 | 295 Bytes | 2021-8-9 20:08:49 | ||
| 24ms | 436 KiB | C++98 | 187 Bytes | 2021-12-19 15:13:37 | ||
| 24ms | 368 KiB | C++98 | 199 Bytes | 2021-12-19 15:21:59 | ||
| 24ms | 352 KiB | C++98 | 506 Bytes | 2022-5-8 17:37:28 | ||
| 24ms | 276 KiB | C++98 | 235 Bytes | 2022-5-2 15:25:44 | ||
| 24ms | 324 KiB | C++98 | 212 Bytes | 2022-7-31 21:56:25 | ||
| 24ms | 352 KiB | C++98 | 178 Bytes | 2023-8-17 20:19:19 | ||
| 24ms | 392 KiB | C++98 | 180 Bytes | 2023-8-9 9:16:49 | ||
| 25ms | 356 KiB | C++98 | 168 Bytes | 2021-6-6 15:01:43 | ||
| 25ms | 356 KiB | C++98 | 397 Bytes | 2021-6-8 10:37:27 | ||
| 25ms | 364 KiB | C++98 | 173 Bytes | 2021-3-15 19:14:05 | ||
| 25ms | 360 KiB | C++98 | 183 Bytes | 2021-1-27 18:37:59 | ||
| 25ms | 352 KiB | C++98 | 202 Bytes | 2021-1-10 14:01:12 | ||
| 25ms | 360 KiB | C++17 | 217 Bytes | 2021-1-7 16:08:34 | ||
| 25ms | 360 KiB | C++98 | 188 Bytes | 2021-1-7 16:49:28 | ||
| 25ms | 356 KiB | C++98 | 229 Bytes | 2021-2-1 10:36:39 | ||
| 25ms | 356 KiB | C++98 | 231 Bytes | 2021-2-1 14:28:26 | ||
| 25ms | 352 KiB | C++98 | 231 Bytes | 2021-2-2 10:44:58 | ||
| 25ms | 360 KiB | C++98 | 173 Bytes | 2021-2-2 8:31:31 | ||
| 25ms | 364 KiB | C++98 | 199 Bytes | 2021-2-8 19:05:28 | ||
| 25ms | 352 KiB | C++98 | 165 Bytes | 2021-2-1 18:03:03 | ||
| 25ms | 352 KiB | C++98 | 231 Bytes | 2021-2-1 15:37:57 | ||
| 25ms | 360 KiB | C++98 | 254 Bytes | 2021-2-28 18:16:12 | ||
| 25ms | 356 KiB | C++98 | 163 Bytes | 2021-2-24 10:52:40 | ||
| 25ms | 364 KiB | C++98 | 180 Bytes | 2021-4-30 18:10:34 | ||
| 25ms | 340 KiB | C++98 | 210 Bytes | 2021-7-16 18:00:36 | ||
| 25ms | 368 KiB | C++98 | 216 Bytes | 2021-6-7 15:36:58 | ||
| 25ms | 356 KiB | C++98 | 181 Bytes | 2021-7-10 10:17:06 | ||
| 25ms | 364 KiB | C++98 | 209 Bytes | 2021-7-10 10:24:05 | ||
| 25ms | 312 KiB | C++17 | 338 Bytes | 2021-8-7 15:24:01 | ||
| 25ms | 372 KiB | C++98 | 163 Bytes | 2021-7-10 10:18:32 | ||
| 25ms | 308 KiB | C++98 | 213 Bytes | 2021-7-10 10:46:41 | ||
| 25ms | 352 KiB | C++98 | 328 Bytes | 2021-7-29 15:12:17 | ||
| 25ms | 328 KiB | C++98 | 309 Bytes | 2021-7-29 16:38:23 | ||
| 25ms | 312 KiB | C++98 | 198 Bytes | 2021-9-3 20:51:58 | ||
| 25ms | 372 KiB | C++98 | 240 Bytes | 2021-8-14 20:05:52 | ||
| 25ms | 352 KiB | C++98 | 267 Bytes | 2021-8-10 16:57:48 | ||
| 25ms | 272 KiB | C++98 | 271 Bytes | 2021-8-8 16:36:07 | ||
| 25ms | 356 KiB | C++98 | 235 Bytes | 2021-8-14 14:23:07 | ||
| 25ms | 356 KiB | C++98 | 213 Bytes | 2021-8-17 17:21:05 | ||
| 25ms | 380 KiB | C++98 | 249 Bytes | 2021-10-13 20:38:56 | ||
| 25ms | 356 KiB | C++98 | 177 Bytes | 2021-12-29 20:21:15 | ||
| 25ms | 388 KiB | C++98 | 177 Bytes | 2021-12-19 15:04:49 | ||
| 25ms | 424 KiB | C++98 | 248 Bytes | 2022-7-26 20:31:20 | ||
| 25ms | 448 KiB | C++98 | 216 Bytes | 2023-2-1 8:43:10 | ||
| 25ms | 352 KiB | C++11 | 182 Bytes | 2023-1-18 11:22:22 | ||
| 25ms | 360 KiB | C++98 | 189 Bytes | 2023-8-22 10:15:06 | ||
| 25ms | 264 KiB | C++98 | 375 Bytes | 2023-8-17 20:24:05 | ||
| 26ms | 352 KiB | C++98 | 248 Bytes | 2021-1-10 15:20:14 | ||
| 26ms | 360 KiB | C++98 | 204 Bytes | 2021-1-7 14:15:07 | ||
| 26ms | 360 KiB | C++98 | 181 Bytes | 2021-1-7 14:12:38 | ||
| 26ms | 360 KiB | C++11 | 236 Bytes | 2021-2-6 12:17:23 | ||
| 26ms | 356 KiB | C++98 | 279 Bytes | 2021-2-1 11:51:51 | ||
| 26ms | 352 KiB | C++98 | 226 Bytes | 2021-2-6 12:31:11 | ||
| 26ms | 360 KiB | C++98 | 172 Bytes | 2021-5-21 13:28:30 | ||
| 26ms | 376 KiB | C++98 | 193 Bytes | 2021-6-1 14:10:10 | ||
| 26ms | 352 KiB | C++98 | 200 Bytes | 2021-7-20 12:55:03 | ||
| 26ms | 288 KiB | C++11 | 273 Bytes | 2021-7-10 10:21:25 | ||
| 26ms | 320 KiB | C++17 | 303 Bytes | 2021-7-30 12:40:49 | ||
| 26ms | 360 KiB | C++98 | 248 Bytes | 2021-8-11 17:07:38 | ||
| 26ms | 344 KiB | C++98 | 278 Bytes | 2021-9-24 22:36:48 | ||
| 26ms | 352 KiB | C++98 | 164 Bytes | 2021-9-7 1:12:09 | ||
| 26ms | 328 KiB | C++98 | 180 Bytes | 2023-2-14 19:01:45 | ||
| 27ms | 360 KiB | C++98 | 197 Bytes | 2021-1-7 11:24:34 | ||
| 27ms | 348 KiB | C++11 | 183 Bytes | 2021-8-26 12:01:31 | ||
| 27ms | 352 KiB | C++11 | 194 Bytes | 2021-8-4 20:14:43 | ||
| 27ms | 280 KiB | C++11 | 213 Bytes | 2021-8-26 14:24:07 | ||
| 27ms | 308 KiB | C++98 | 202 Bytes | 2021-8-8 15:08:43 | ||
| 27ms | 396 KiB | C++11 | 226 Bytes | 2023-2-19 23:19:42 | ||
| 28ms | 488 KiB | C++98 | 202 Bytes | 2021-1-18 16:00:00 | ||
| 28ms | 364 KiB | C++98 | 185 Bytes | 2021-2-2 10:33:54 | ||
| 28ms | 352 KiB | C++98 | 249 Bytes | 2021-4-25 14:55:41 | ||
| 29ms | 380 KiB | C++98 | 186 Bytes | 2021-10-8 11:03:05 | ||
| 29ms | 488 KiB | C++98 | 175 Bytes | 2021-2-2 10:41:40 | ||
| 29ms | 364 KiB | C++98 | 236 Bytes | 2021-2-2 14:20:36 | ||
| 29ms | 364 KiB | C++98 | 251 Bytes | 2021-2-20 8:56:04 | ||
| 29ms | 336 KiB | C++98 | 258 Bytes | 2021-8-8 15:31:19 | ||
| 30ms | 360 KiB | C++98 | 179 Bytes | 2021-1-7 11:10:05 | ||
| 36ms | 428 KiB | C++14 | 264 Bytes | 2026-2-1 21:31:57 | ||
| 221ms | 26 MiB | Python 3 | 133 Bytes | 2021-12-8 10:24:00 | ||
| 223ms | 25.6 MiB | Python 3 | 166 Bytes | 2022-10-17 20:56:36 | ||
| 226ms | 25.5 MiB | Python 3 | 103 Bytes | 2022-12-15 11:13:31 | ||
| 233ms | 26 MiB | Python 3 | 206 Bytes | 2023-7-7 12:30:50 | ||
| 236ms | 26.7 MiB | Python 3 | 112 Bytes | 2022-3-7 20:51:36 | ||
| 238ms | 25.6 MiB | Python 3 | 157 Bytes | 2021-4-21 13:18:37 | ||
| 250ms | 26 MiB | Python 3 | 133 Bytes | 2022-1-17 11:35:18 |
Information
- ID
- 27
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 2016
- Accepted
- 788
- Uploaded By