Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 21ms | 468 KiB | C++98 | 194 Bytes | 2021-2-27 11:34:03 | ||
| 21ms | 488 KiB | C++98 | 358 Bytes | 2021-3-24 22:35:58 | ||
| 21ms | 356 KiB | C++98 | 189 Bytes | 2021-4-17 17:10:11 | ||
| 21ms | 460 KiB | C++98 | 185 Bytes | 2021-4-26 11:28:42 | ||
| 21ms | 488 KiB | C++98 | 225 Bytes | 2021-5-12 16:14:10 | ||
| 21ms | 352 KiB | C++98 | 187 Bytes | 2021-5-17 21:18:34 | ||
| 21ms | 372 KiB | C++98 | 137 Bytes | 2021-6-2 9:46:24 | ||
| 21ms | 348 KiB | C++98 | 171 Bytes | 2021-8-14 12:42:30 | ||
| 21ms | 356 KiB | C++98 | 201 Bytes | 2021-7-4 16:57:33 | ||
| 21ms | 276 KiB | C++98 | 158 Bytes | 2021-7-8 10:34:32 | ||
| 21ms | 272 KiB | C++98 | 216 Bytes | 2021-7-12 15:33:40 | ||
| 21ms | 288 KiB | C++98 | 188 Bytes | 2021-7-28 10:52:19 | ||
| 21ms | 356 KiB | C++98 | 189 Bytes | 2021-7-28 10:45:51 | ||
| 21ms | 308 KiB | C++98 | 190 Bytes | 2021-7-28 11:02:04 | ||
| 21ms | 352 KiB | C++98 | 180 Bytes | 2021-7-28 10:49:11 | ||
| 21ms | 356 KiB | C++98 | 185 Bytes | 2021-7-28 11:07:03 | ||
| 21ms | 360 KiB | C++98 | 188 Bytes | 2021-7-28 11:16:27 | ||
| 21ms | 268 KiB | C++98 | 182 Bytes | 2021-7-28 11:24:39 | ||
| 21ms | 348 KiB | C++98 | 203 Bytes | 2021-8-8 8:35:54 | ||
| 21ms | 284 KiB | C++98 | 247 Bytes | 2021-8-8 9:00:45 | ||
| 21ms | 356 KiB | C++98 | 128 Bytes | 2021-9-19 11:09:48 | ||
| 21ms | 276 KiB | C++98 | 206 Bytes | 2021-10-2 14:31:38 | ||
| 21ms | 356 KiB | C++98 | 191 Bytes | 2021-10-14 17:24:27 | ||
| 21ms | 392 KiB | C++98 | 210 Bytes | 2022-5-1 9:26:24 | ||
| 21ms | 368 KiB | C++17 | 182 Bytes | 2022-11-5 18:34:55 | ||
| 21ms | 476 KiB | C++98 | 202 Bytes | 2023-3-25 18:03:50 | ||
| 21ms | 364 KiB | C++98 | 202 Bytes | 2023-3-18 19:01:01 | ||
| 21ms | 352 KiB | C++11 | 178 Bytes | 2023-3-9 12:24:06 | ||
| 21ms | 360 KiB | C++98 | 195 Bytes | 2023-3-27 20:26:34 | ||
| 21ms | 428 KiB | C++98 | 214 Bytes | 2023-8-14 17:23:03 | ||
| 22ms | 384 KiB | C++14 | 356 Bytes | 2026-2-7 16:34:06 | ||
| 22ms | 356 KiB | C++11 | 185 Bytes | 2021-7-17 16:00:59 | ||
| 22ms | 384 KiB | C++98 | 206 Bytes | 2021-7-28 11:01:57 | ||
| 22ms | 352 KiB | C++98 | 191 Bytes | 2021-7-28 10:50:16 | ||
| 22ms | 300 KiB | C++98 | 185 Bytes | 2021-7-28 10:51:56 | ||
| 22ms | 352 KiB | C++98 | 180 Bytes | 2021-7-28 10:43:58 | ||
| 22ms | 352 KiB | C++98 | 236 Bytes | 2021-8-8 8:28:41 | ||
| 22ms | 352 KiB | C++98 | 291 Bytes | 2021-8-8 8:31:09 | ||
| 22ms | 364 KiB | C++98 | 188 Bytes | 2021-8-8 16:51:54 | ||
| 22ms | 360 KiB | C++98 | 269 Bytes | 2021-8-27 12:00:54 | ||
| 22ms | 352 KiB | C++98 | 169 Bytes | 2021-9-14 20:08:05 | ||
| 22ms | 352 KiB | C++98 | 185 Bytes | 2021-9-24 18:53:12 | ||
| 22ms | 400 KiB | C++98 | 206 Bytes | 2022-3-28 20:41:32 | ||
| 22ms | 360 KiB | C++98 | 250 Bytes | 2022-7-16 13:44:55 | ||
| 22ms | 360 KiB | C++98 | 227 Bytes | 2023-4-1 17:56:07 | ||
| 22ms | 388 KiB | C++98 | 192 Bytes | 2023-5-27 21:07:14 | ||
| 23ms | 352 KiB | C++98 | 189 Bytes | 2021-9-15 9:53:58 | ||
| 23ms | 356 KiB | C++98 | 204 Bytes | 2021-8-8 18:24:33 | ||
| 23ms | 368 KiB | C++98 | 237 Bytes | 2021-8-23 9:30:06 | ||
| 23ms | 376 KiB | C++98 | 227 Bytes | 2023-4-1 17:56:33 | ||
| 23ms | 404 KiB | C++98 | 1 KiB | 2023-8-13 18:36:25 | ||
| 23ms | 404 KiB | C++98 | 186 Bytes | 2024-6-4 22:57:32 | ||
| 24ms | 352 KiB | C++98 | 206 Bytes | 2021-1-29 15:45:46 | ||
| 24ms | 428 KiB | C++98 | 185 Bytes | 2021-4-13 10:46:21 | ||
| 24ms | 356 KiB | C++98 | 240 Bytes | 2021-4-13 10:44:48 | ||
| 24ms | 352 KiB | C++11 | 202 Bytes | 2021-7-27 14:51:56 | ||
| 26ms | 372 KiB | C++11 | 141 Bytes | 2021-1-30 19:41:57 | ||
| 27ms | 412 KiB | C++98 | 167 Bytes | 2023-6-3 9:15:28 | ||
| 88ms | 3.2 MiB | C# | 772 Bytes | 2023-7-10 22:34:05 | ||
| 159ms | 25 MiB | Python 3 | 114 Bytes | 2021-11-25 16:11:26 | ||
| 165ms | 25 MiB | Python 3 | 86 Bytes | 2021-11-26 15:09:16 | ||
| 170ms | 25.1 MiB | Python 3 | 104 Bytes | 2021-4-20 13:43:52 | ||
| 172ms | 25 MiB | Python 3 | 78 Bytes | 2022-4-4 21:45:58 | ||
| 172ms | 25 MiB | Python 3 | 45 Bytes | 2022-6-18 23:10:28 | ||
| 176ms | 25 MiB | Python 3 | 84 Bytes | 2022-8-22 17:05:25 | ||
| 177ms | 25 MiB | Python 3 | 120 Bytes | 2022-1-10 19:07:00 | ||
| 177ms | 25 MiB | Python 3 | 43 Bytes | 2022-10-25 19:52:12 | ||
| 178ms | 25 MiB | Python 3 | 70 Bytes | 2022-12-15 10:07:33 | ||
| 179ms | 25 MiB | Python 3 | 101 Bytes | 2022-3-6 8:30:02 | ||
| 179ms | 24.9 MiB | Python 3 | 30 Bytes | 2024-1-1 19:24:38 | ||
| 186ms | 25.2 MiB | Python 3 | 78 Bytes | 2022-12-16 15:28:03 | ||
| 198ms | 25.3 MiB | Python 3 | 86 Bytes | 2022-4-4 10:35:27 |
Information
- ID
- 4
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 4278
- Accepted
- 1572
- Uploaded By